MLS Listing: 11201691 - 6950 Sue Ann Lane
This Single Family home, built in 1996, is located in Terrell, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 1568 square feet, 6950 Sue Ann Lane presently lists for $86,900.
Ken Jones can provide more information about this listing and similar listings for sale at 817-320-1951.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6950 Sue Ann Lane Terrell TX, 75161 |
| MLS Number: | 11201691 |
| Price: | $86,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1568 SqFt |
| Year Built: | 1996 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Front, Uncovered |
| Garage Spots: | 0 |
| Acres: | 4.27 |
| Construction: | Siding |
| County: | Kaufman |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans |
| Appliances: | Dishwasher, Disposal, Freestanding Range - Electric, Oven - Electric |
| Exterior: | Stable/Barn |
| Fence: | Barbed Wire, Cross Fenced, Rail |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Vinyl |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Vaulted Ceilings |
| Lot Description: | Horses Permitted, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Oak Hill Estates 02 |
| Utilities: | City Sewer, Co-op Water, Septic |
| Listed by: | Darlene Sipriano |
| Listing Courtesy of: | Epps Realty, LLC |










