MLS Listing: 11209498 - 9890 Crosby
This Single Family home, built in 1986, is located in Terrell, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 2241 square feet, 9890 Crosby presently lists for $199,900.
Ken Jones can provide more information about this listing and similar listings for sale at 817-320-1951.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 9890 Crosby Terrell TX, 75160 |
| MLS Number: | 11209498 |
| Price: | $199,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 2241 SqFt |
| Year Built: | 1986 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Circle Drive, Front, Opener, Other |
| Garage Spots: | 2 |
| Acres: | 4.55 |
| Construction: | Brick |
| County: | HUNT |
| Covered Space(s): | 2 |
| Energy: | None |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Double Oven, Oven - Electric, Plumbed For Gas in Kitchen |
| Exterior: | Patio Covered, Satellite Dish, Storage Building |
| Fence: | Barbed Wire, Vinyl |
| Fireplace Description: | Blower Fan, Brick, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Skylights, Vaulted Ceilings |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Interior Lot, Irregular, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Other |
| Style: | Traditional |
| Subdivision: | Rails John J |
| Utilities: | All Weather Road, Co-op Water, Septic |
| Listed by: | Butch Reynolds |
| Listing Courtesy of: | Ebby Halliday, REALTORS |










