MLS Listing: 11219311 - 7800 Fall Creek Road
This Single Family home, built in 2005, is located in Terrell, Texas. Featuring 4 bedroom(s), 4.1 bathroom(s) and 4063 square feet, 7800 Fall Creek Road presently lists for $469,900.
Ken Jones can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0223.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 7800 Fall Creek Road Terrell TX, 75160 |
| MLS Number: | 11219311 |
| Price: | $469,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 4063 SqFt |
| Year Built: | 2005 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry, Other |
| Other Rooms: | Game Room, Other |
| Stories: | 2 |
| Garage Description: | Attached, Detached, Opener, Oversized, Side, Swing Drive, Tandem Style |
| Garage Spots: | 9 |
| Acres: | 1.75 |
| Construction: | Brick, Rock/ Stone |
| County: | Kaufman |
| Covered Space(s): | 9 |
| Energy: | Ceiling Fans, Gas Water Heater |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Indoor Grill, Oven - Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator, Other |
| Exterior: | Covered Porch(es), Guest Quarters, Lighting System, Patio Covered, RV/ Boat Parking, Separate Entry Quarters, Sprinkler System, Storage Building, Workshop, Other |
| Fence: | None |
| Fireplace Description: | Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Paneling, Vaulted Ceilings, Wainscoting, Window Coverings, Other |
| Lot Description: | Acreage, Heavily Treed, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision, Other |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room, Sink In Utility |
| Security: | Unknown |
| Style: | Traditional |
| Subdivision: | Lost Creek Estates |
| Utilities: | Aerobic Septic, Concrete, Curbs, Outside City Limits, Private Water Co. |
| Listed by: | Terry Harper |
| Listing Courtesy of: | Coldwell Banker Apex |










