MLS Listing: 11273370 - 20401 Fm 2728
This Single Family home, built in 1991, is located in Terrell, Texas. Featuring 3 bedroom(s), 2.1 bathroom(s) and 3279 square feet, 20401 Fm 2728 presently lists for $175,900.
Ken Jones can provide more information about this listing and similar listings for sale at 817-320-1951.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 20401 Fm 2728 Terrell TX, 75160 |
| MLS Number: | 11273370 |
| Price: | $175,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 3279 SqFt |
| Year Built: | 1991 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Detached, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 4.99 |
| Construction: | Wood |
| County: | Kaufman |
| Covered Space(s): | 4 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Insulated Doors, Low E Windows |
| Appliances: | Cooktop - Electric, Dishwasher, Oven - Electric |
| Exterior: | Balcony, Covered Porch(es), Gazebo, Lighting System, Patio Covered, Patio Open, Storage Building, Wood Deck |
| Fence: | Barbed Wire |
| Fireplace Description: | Metal Box, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Parquet, Vinyl |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Loft, Vaulted Ceilings, Wet Bar |
| Lot Description: | Acreage, Horses Permitted, Interior Lot, Irregular, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | E Ables |
| Utilities: | Aerobic Septic, Asphalt, Co-op Water, Outside City Limits, Overhead Utilities |
| Listed by: | Kellie Hawkins |
| Listing Courtesy of: | ERA Terry Harper Real Estate |










