MLS Listing: 11375058 - 11967 Shadow Ridge Lane
This Single Family home, built in 2007, is located in Terrell, Texas. Featuring 4 bedroom(s), 4.1 bathroom(s) and 3943 square feet, 11967 Shadow Ridge Lane presently lists for $394,900.
Ken Jones can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0223.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 11967 Shadow Ridge Lane Terrell TX, 75160 |
| MLS Number: | 11375058 |
| Price: | $394,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 3943 SqFt |
| Year Built: | 2007 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Circle Drive, Side |
| Garage Spots: | 3 |
| Acres: | 4.554 |
| Construction: | Brick, Rock/ Stone |
| County: | KAUFMAN |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Tinted Windows |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Open |
| Fence: | |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Interior Lot, Landscaped, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area |
| Security: | Burglar, Fire/Smoke |
| Style: | Traditional |
| Subdivision: | Shadow Ridge Farms |
| Utilities: | Aerobic Septic, Asphalt, Co-op Water, Underground Utilities |
| Listed by: | Bessie Ladd |
| Listing Courtesy of: | Ebby Halliday, REALTORS |










