MLS Listing: 11408119 - 8574 Karen Lane
This Single Family home, built in 1997, is located in Terrell, Texas. Featuring 4 bedroom(s), 5 bathroom(s) and 4275 square feet, 8574 Karen Lane presently lists for $375,000.
Ken Jones can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0223.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 8574 Karen Lane Terrell TX, 75160 |
| MLS Number: | 11408119 |
| Price: | $375,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 5 Bathrooms |
| Square Feet: | 4275 SqFt |
| Year Built: | 1997 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Double Shower, Fireplace in Master, Garden Tub, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Covered, Opener, Porte-Cochere, Side |
| Garage Spots: | 3 |
| Acres: | 1.72 |
| Construction: | Brick, Rock/ Stone |
| County: | Kaufman |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Turbines |
| Appliances: | Built-in Icemaker, Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven - Electric, Self Clean, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gutters, Lighting System, Patio Covered, Satellite Dish, Storage Building, Workshop |
| Fence: | |
| Fireplace Description: | Blower Fan, Gas Logs, Metal Box |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Propane, Zoned |
| Interior: | Bay Windows, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Monitored, Pre-Wired |
| Style: | |
| Subdivision: | Meadow Wood Park Ranch Estates |
| Utilities: | All Weather Road, Co-op Water, Community Mailbox, Septic, Sidewalk, Underground Utilities |
| Listed by: | Linda Smallwood |
| Listing Courtesy of: | Coldwell Banker Apex |










