MLS Listing: 11429388 - 14825 Fm 1392
This Single Family home, built in 1985, is located in Terrell, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 3554 square feet, 14825 Fm 1392 presently lists for $329,500.
Ken Jones can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0223.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 14825 Fm 1392 Terrell TX, 75160 |
| MLS Number: | 11429388 |
| Price: | $329,500 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 3554 SqFt |
| Year Built: | 1985 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Other |
| Other Rooms: | Game Room, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Opener, Outside Entry, Oversized, Porte-Cochere, Side, Other |
| Garage Spots: | 1 |
| Acres: | 5 |
| Construction: | Brick, Rock/ Stone, Siding |
| County: | Kaufman |
| Covered Space(s): | 4 |
| Energy: | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, High Efficiency Water Heater, Programmable Thermostat, Other |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator, Other |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Other |
| Fence: | Partially Fenced, Pipe |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile, Concrete, Other |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Zoned, Other |
| Interior: | Bay Windows, Built-in Wine Cooler, Decorative Lighting, Dry Bar, High Speed Internet Available, Smart Home Features, Sound System Wiring, Vaulted Ceilings, Wet Bar, Other |
| Lot Description: | Acreage, Cultivated, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Tank/ Pond, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup, Other |
| Security: | Owned |
| Style: | Ranch |
| Subdivision: | David Harris |
| Utilities: | Aerobic Septic, All Weather Road, City Water, Co-op Water, Gravel/Rock, Outside City Limits |
| Listed by: | David Raglin |
| Listing Courtesy of: | Coldwell Banker Apex |










