MLS Listing: 11433630 - 605 Griffith Avenue
This Single Family home, built in 1917, is located in Terrell, Texas. Featuring 4 bedroom(s), 3.2 bathroom(s) and 6000 square feet, 605 Griffith Avenue presently lists for $495,000.
Ken Jones can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0223.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 605 Griffith Avenue Terrell TX, 75160 |
| MLS Number: | 11433630 |
| Price: | $495,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.2 Bathrooms |
| Square Feet: | 6000 SqFt |
| Year Built: | 1917 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Separate Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Island, Tile Countertop, Walk-in Pantry |
| Other Rooms: | Music Room, Solarium/ Sunroom, Other |
| Stories: | 3 |
| Garage Description: | Attached, Circle Drive, Porte-Cochere, Uncovered |
| Garage Spots: | 0 |
| Acres: | 0.8929 |
| Construction: | Brick, Wood |
| County: | Kaufman |
| Covered Space(s): | 1 |
| Energy: | Ceiling Fans, Programmable Thermostat, Tankless Water Heater |
| Appliances: | Dishwasher, Disposal, Drop-In Range/Oven-Gas, Plumbed For Gas in Kitchen, Self Clean, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Sprinkler System, Storage Building |
| Fence: | Wood |
| Fireplace Description: | Decorative, Gas Logs, Wood Burning |
| Fireplace(s): | 4 |
| Floors: | Marble, Stone, Wood Floor, Other |
| Foundation: | Basement, Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas, Heat Pump, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases |
| Lot Description: | Heavily Treed, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition, Tile/Slate, Other |
| Utility Room: | Full Size W/D Area, Room for Freezer, Separate Room |
| Security: | Burglar, Smoke Detector |
| Style: | Early American, Traditional, Other |
| Subdivision: | Terrell Rev |
| Utilities: | City Sewer, City Water |
| Listed by: | Carolyn Fairley |
| Listing Courtesy of: | Re/Max Landmark |










