MLS Listing: 11470912 - 3176 W Alamosa Drive
This Single Family home, built in 2010, is located in Terrell, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 2812 square feet, 3176 W Alamosa Drive presently lists for $289,900.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 3176 W Alamosa Drive Terrell TX, 75160 |
| MLS Number: | 11470912 |
| Price: | $289,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2812 SqFt |
| Year Built: | 2010 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Side |
| Garage Spots: | 3 |
| Acres: | 1.0333 |
| Construction: | Brick |
| County: | Kaufman |
| Covered Space(s): | 3 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Smart Electric Meter, Tinted Windows |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open |
| Fence: | |
| Fireplace Description: | Brick, Metal Box, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned |
| Interior: | High Speed Internet Available |
| Lot Description: | Interior Lot, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room, Sink In Utility |
| Security: | Burglar, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Winners Circle 01 & 02 & 03 |
| Utilities: | Aerobic Septic, Co-op Water, Concrete, Underground Utilities |
| Listed by: | Peggy Mason |
| Listing Courtesy of: | Coldwell Banker Apex |










