MLS Listing: 11664708 - 15495 Saddle Ridge Circle
This Single Family home, built in 2011, is located in Terrell, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 1852 square feet, 15495 Saddle Ridge Circle presently lists for $159,995.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 15495 Saddle Ridge Circle Terrell TX, 75160 |
| MLS Number: | 11664708 |
| Price: | $159,995 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 1852 SqFt |
| Year Built: | 2011 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Front |
| Garage Spots: | 2 |
| Acres: | 1.12 |
| Construction: | Fiber Cement |
| County: | Kaufman |
| Covered Space(s): | 2 |
| Energy: | Foam Insulation |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric |
| Exterior: | |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Other |
| Lot Description: | Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Separate Room |
| Security: | Burglar |
| Style: | Traditional |
| Subdivision: | Longspur Estates |
| Utilities: | Aerobic Septic, Co-op Water, Concrete |
| Listed by: | Jordan Hawk |
| Listing Courtesy of: | Coldwell Banker Residential |









